Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEE, CHON FAI(李俊輝) | - |
dc.date.accessioned | 2023-06-20T03:32:19Z | - |
dc.date.available | 2023-06-20T03:32:19Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | Lee, C. F. (2023). Switched-Capacitor Network BasedBandgap Voltage Reference with Leakage Current Injection Techniquefor Curvature Compensation (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/304 | - |
dc.description.abstract | In a variety of electronic circuit and systems including power management unit (PMU) and analog-to-digital converter (ADC), bandgap voltage reference (BGR) is an important building block as it provides an accurate constant reference voltage that is independent to the process, supply voltage and temperature (PVT) variation. In the application of IoT devices, the development trend and research target is to reduce the power consumption and minimum supply voltage for BGR, while a fair temperature coefficient (TC) and line regulation performance can still be available. This project presents a switched-capacitor network (SCN) based bandgap voltage reference with leakage current injection technique for curvature compensation. The proposed BGR utilizes a deep N-well NMOS transistor to provide a high-order leakage current, which is injected into the SCN in the holding state and provides a compensation voltage for the BGR. The proposed compensation technique is energy efficient, and it does not contribute significant extra power to the whole BGR. The proposed BGR was fabricated in a 65nm CMOS process, occupying an active area of 0.0442 mm2. The measurement results show that the reference voltage is 432.4 mV under 0.5 V supply at room temperature. The average TC is 22.5ppm/°C over a temperature range of -40°C and 120°C, which is significantly improved when comparing with the previous BGRs, while the other performance indexes are still comparable with them, which validate the effectiveness of the proposed leakage current injection technique for curvature correction. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bandgap voltage reference (BGR) | en_US |
dc.subject | leakage current | en_US |
dc.subject | temperature coefficient | en_US |
dc.subject | switched-capacitor circuit | en_US |
dc.subject | Internet of Things | en_US |
dc.title | Switched-Capacitor Network BasedBandgap Voltage Reference with Leakage Current Injection Techniquefor Curvature Compensation | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.description.instructor | Prof. Dr. Chi-Seng Lam | en_US |
dc.contributor.faculty | Faculty of Science and Technology | en_US |
dc.description.programme | Bachelor of Science in Electrical and Computer Engineering | en_US |
Appears in Collections: | FST OAPS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2023_FST_DB925259_Lee ChonFai_Switched-Capacitor Network BasedBandgap Voltage Reference with Leakage Current Injection Techniquefor Curvature Compensation.pdf | 27.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.