Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHANG, SHU JUN(張書君) | - |
dc.date.accessioned | 2024-10-31T01:55:07Z | - |
dc.date.available | 2024-10-31T01:55:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | ZHANG, S.J. (2024). The Effect of Analyst Attention on Pricing Efficiency in Capital Market: Based on Security Price Synchronicity (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/362 | - |
dc.description.abstract | This article used annual data of China’s A-share listed companies from 2010 to 2022 as the research sample and investigated the influence of analyst attention on the pricing efficiency (quantified by security price synchronicity) in capital market. The empirical results reveal that: (1) The volume of analyst reports serves as a proxy for the level of analyst attention, and it exhibits a significant inverse correlation with security price synchronicity. (2) Institutional investors exert a certain inhibitory effect on the process of analyst attention reducing security price synchronicity. As the proportion of institutional holding increases, the negative relationship between analyst attention and security price synchronicity becomes statistically insignificant. Following a series of robustness tests, the initial conclusions remain empirically valid. | en_US |
dc.language.iso | en | en_US |
dc.subject | Analyst attention | en_US |
dc.subject | Analyst research report | en_US |
dc.subject | Institutional investor holding | en_US |
dc.subject | Security price synchronicity | en_US |
dc.title | The Effect of Analyst Attention on Pricing Efficiency in Capital Market: Based on Security Price Synchronicity | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Finance and Business Economics | en_US |
dc.description.instructor | Prof. Jun Yu, Dean | en_US |
dc.contributor.faculty | Faculty of Business Administration | en_US |
dc.description.programme | Master of Science in Finance | en_US |
Appears in Collections: | FBA OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_FBE_MC243464_ Zhang ShuJun_ The Effect of Analyst Attention on Pricing Efficiency in Capital Market Based on Security Price Synchronicity.pdf | 17.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.