Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | YANG, XIN XIN(陽欣欣) | - |
dc.date.accessioned | 2024-10-31T01:56:34Z | - |
dc.date.available | 2024-10-31T01:56:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | YANG, X. X. (2024). The Magic Of Typeface Curvature In Nostalgic Tourism Products (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/365 | - |
dc.description.abstract | Characters with a variety of typefaces are ubiquitous in our daily lives. How do typeface designs influence consumers’ preferences toward different kinds of tourism products? The current research identifies the effect of round and angular typefaces on travelers’ preferences toward personal and historical nostalgic tourism attractions. Two studies show that when travelers are exposed to personal nostalgic attraction whose advertisements use round typefaces, they show greater preferences toward them; whereas, in the historical nostalgic setting, angular typeface increases preference for it. Importantly, perceived casualness and perceived formality will mediate the impact of typeface on consumer response toward communication materials featuring nostalgic tourism products. We conclude with the implications of these findings for marketers, such as for their typeface choices in marketing actions. Theoretically, we contribute to a growing body of research examining the congruity between typeface design and nostalgic types of tourism products. | en_US |
dc.language.iso | en | en_US |
dc.subject | Typeface design | en_US |
dc.subject | Nostalgia tourism | en_US |
dc.subject | Perceived casualness | en_US |
dc.subject | Perceived formality | en_US |
dc.title | The Magic Of Typeface Curvature In Nostalgic Tourism Products | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Departmemt of Integrated Resort and Tourism Management | en_US |
dc.description.instructor | Prof. Jun Yu, Dean | en_US |
dc.contributor.faculty | Faculty of Business Administration | en_US |
dc.description.programme | Master of Science in International Integrated Resort Management | en_US |
Appears in Collections: | FBA OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_DRTM _ MC244235_ Yang XinXin_ The Magic Of Typeface Curvature In Nostalgic Tourism Products.pdf | 20.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.