Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU, RUI TONG(谷瑞童) | - |
dc.date.accessioned | 2024-10-31T01:58:16Z | - |
dc.date.available | 2024-10-31T01:58:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | GU, R. T. (2024). Analysis of Hotel Image Perception Based on Online Reviews – A Case Study of MGM COTAI in Macau (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/368 | - |
dc.description.abstract | This study analyzes the image of MGM COTAI among Chinese tourists based on online web reviews. A text mining software, ROST CM 6.0, was used to analyze high-frequency words in the reviews, and a semantic network analysis was created based on the reviews. Based on the cognitive-affective-conative model, it was found that Chinese tourists pay more attention to the facilities, location, service and environment of the hotel, and "hotel" and "service" were found to be the core words in the reviews, which were closely connected with other words. CM 6.0 was also used for sentiment analysis and found that customers' sentiments towards MGM COTAI were predominantly positive, with a strong focus on service and location. And small number of customers expressed their desire to revisit. After analyzing and summarizing the image of MGM COTAI, recommendations were made in this study. | en_US |
dc.language.iso | en | en_US |
dc.subject | MGM COTAI | en_US |
dc.subject | Cognitive-Affective-Conative model | en_US |
dc.subject | online reviews | en_US |
dc.subject | hotel image perception | en_US |
dc.title | Analysis of Hotel Image Perception Based on Online Reviews – A Case Study of MGM COTAI in Macau | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Departmemt of Integrated Resort and Tourism Management | en_US |
dc.description.instructor | Prof. Jun Yu, Dean | en_US |
dc.contributor.faculty | Faculty of Business Administration | en_US |
dc.description.programme | Master of Science in International Integrated Resort Management | en_US |
Appears in Collections: | FBA OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_DRTM_ MC244594_ Gu RuiTong_ Analysis of Hotel Image Perception Based on Online Reviews – A Case Study of MGM COTAI in Macau.pdf | 24.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.