Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | XIAO, XUE TAO(肖雪濤) | - |
dc.date.accessioned | 2024-10-31T01:55:21Z | - |
dc.date.available | 2024-10-31T01:55:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | XIAO, X. T. (2024). Risk Perception and Enterprise ESG Investment (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. | en_US |
dc.identifier.uri | http://oaps.umac.mo/handle/10692.1/363 | - |
dc.description.abstract | Risk is inevitable in enterprise operation. This paper attempts to extract indicators from the annual reports published by listed companies through text mining method, measure the risk perceived by enterprises, and study the impact of enterprise risk perception indicators on their own ESG investment behavior, in order to enrich the theoretical results of risk and enterprise behavior, and provide decision-making reference for the government and relevant departments of enterprises. Using the data of 1964 listed companies from 2016 to 2020, this paper empirically tests the impact of managers' risk perception on the ESG investment behavior of listed companies, and draws the following conclusions: there is a significant reverse U-shape correlation between risk perception and enterprise ESG investment. Higher financing constraints and female proportion of the board will both stimulate the reverse U-shape correlation between risk perception and enterprise ESG investment. | en_US |
dc.language.iso | en | en_US |
dc.subject | Risk | en_US |
dc.subject | Risk Perception | en_US |
dc.subject | ESG | en_US |
dc.title | Risk Perception and Enterprise ESG Investment | en_US |
dc.type | OAPS | en_US |
dc.contributor.department | Department of Finance and Business Economics | en_US |
dc.description.instructor | Prof. Jun Yu, Dean | en_US |
dc.contributor.faculty | Faculty of Business Administration | en_US |
dc.description.programme | Master of Science in Finance | en_US |
Appears in Collections: | FBA OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_ FBE_ MC243247_ Xiao XueTao_ Risk Perception and Enterprise ESG Investment.pdf | 20.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.