Please use this identifier to cite or link to this item:
http://oaps.umac.mo/handle/10692.1/363
Title: | Risk Perception and Enterprise ESG Investment |
Authors: | XIAO, XUE TAO(肖雪濤) |
Department: | Department of Finance and Business Economics |
Faculty: | Faculty of Business Administration |
Keywords: | Risk Risk Perception ESG |
Issue Date: | 2024 |
Citation: | XIAO, X. T. (2024). Risk Perception and Enterprise ESG Investment (Outstanding Academic Papers by Students (OAPS)). Retrieved from University of Macau, Outstanding Academic Papers by Students Repository. |
Abstract: | Risk is inevitable in enterprise operation. This paper attempts to extract indicators from the annual reports published by listed companies through text mining method, measure the risk perceived by enterprises, and study the impact of enterprise risk perception indicators on their own ESG investment behavior, in order to enrich the theoretical results of risk and enterprise behavior, and provide decision-making reference for the government and relevant departments of enterprises. Using the data of 1964 listed companies from 2016 to 2020, this paper empirically tests the impact of managers' risk perception on the ESG investment behavior of listed companies, and draws the following conclusions: there is a significant reverse U-shape correlation between risk perception and enterprise ESG investment. Higher financing constraints and female proportion of the board will both stimulate the reverse U-shape correlation between risk perception and enterprise ESG investment. |
Instructor: | Prof. Jun Yu, Dean |
Programme: | Master of Science in Finance |
URI: | http://oaps.umac.mo/handle/10692.1/363 |
Appears in Collections: | FBA OAPS 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OAPS_2024_ FBE_ MC243247_ Xiao XueTao_ Risk Perception and Enterprise ESG Investment.pdf | 20.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.